Economia e Politiche dei Mercati e delle Imprese | Calendario Lezioni ed Appelli
Economia e Politiche dei Mercati e delle Imprese Calendario Lezioni ed Appelli
Scheduled classes - Academic Year 2019/20
Date | Time | hrs. | Subject | Topic | Lecturer | Room |
June 12, 2020 | 10.00-12.00 | 2 | Economics | Innovation Economics and Policy | Luigi Aldieri | Sala seminari Edif. C |
June 11, 2020 | 10.00-14.00 | 4 | Economics | Innovation Economics and Policy | Luigi Aldieri | Sala seminari Edif. C |
June 10, 2020 | 10.00-14.00 | 4 | Economics | Innovation Economics and Policy | Luigi Aldieri | Sala seminari Edif. C |
May 28, 2020 | 9.30-13.30 | 4 | Economics | The economic analysis of institutions: contemporary issues | Antonio Savoia - University of Manchester | Sala seminari Edif. C |
May 26, 2020 | 10.00-13.00 | 3 | Economics | The economic analysis of institutions: contemporary issues | Antonio Savoia - University of Manchester | Sala seminari Edif. C |
May 25, 2020 | 10.00-13.00 | 3 | Economics | The economic analysis of institutions: contemporary issues | Antonio Savoia - University of Manchester | Sala seminari Edif. C |
May 13, 2020 | 10.00-14.00 | 4 | Economics | Quantitative Assessment of Regulation and Public Intervention | Sergio Destefanis | Sala seminari Edif. C |
May 12, 2020 | 10.00-13.00 | 3 | Economics | Quantitative Assessment of Regulation and Public Intervention | Sergio Destefanis | Sala seminari Edif. C |
May 11, 2020 | 10.00-13.00 | 3 | Economics | Quantitative Assessment of Regulation and Public Intervention | Sergio Destefanis | Sala seminari Edif. C |
May 7, 2020 | 9.00-12.00 | 3 | Economics | BANKING | Paolo Coccorese | Sala seminari Edif. C |
April 30, 2020 | 9.00-12.00 | 3 | Economics | BANKING | Paolo Coccorese | Sala seminari Edif. C |
April 23, 2020 | 9.00-13.00 | 4 | Economics | BANKING | Paolo Coccorese | Sala seminari Edif. C |
April 22, 2020 | 14.30-18.30 | 4 | Marketing | Consumer empowerment and brand co-creation | Alfonso Siano | Sala seminari Edif. C |
April 21, 2020 | 14.30-16.30 | 2 | Economics | Social Choice and Welfare | Antonio Abbatemarco | Sala seminari Edif. C |
April 20, 2020 | 14.30-17.30 | 3 | Economics | Social Choice and Welfare | Antonio Abbatemarco | Sala seminari Edif. C |
April 8, 2020 | 14.30-18.30 | 4 | Marketing | Sustainability challenges for marketing management | Marialuisa Saviano | Sala seminari Edif. C |
April 7, 2020 | 14.30-17.30 | 3 | Economics | Social Choice and Welfare | Antonio Abatemarco | Sala seminari Edif. C |
April 6, 2020 | 14.30-16.30 | 2 | Economics | Social Choice and Welfare | Antonio Abatemarco | Sala seminari Edif. C |
March 31, 2020 | 10.00-12.00 | 2 | Statistics | Data analysis | Marialuisa Restaino | Aula tesisti Edif. D1 |
March 30, 2020 | 10.00-14.00 | 4 | Marketing | Sustainability in controversial industry | Francesca Conte | Sala seminari Edif. C |
March 25, 2020 | 9.00-13.00 | 4 | Marketing | Enablers for end-user entrepreneurship: An investigation on Italian food bloggers | Maria Teresa Cuomo | Sala seminari Edif. C |
March 23, 2020 | 10.00-13.00 | 3 | Law | Contract&Business Law | Giovanni Agrusti | Sala seminari Edif. C |
March 23, 2020 | 14.30-18.30 | 4 | Marketing | Sustainable digital marketing and web analytics | Agostino Vollero | Sala seminari Edif. C |
March 20, 2020 | 14.30-18.30 | 4 | Marketing | Shifting to a Service/Customer-Dominant Logic | Francesco Caputo | Sala seminari Edif. C |
March 18, 2020 | 10.00-13.00 | 3 | Law | Contract&Business Law | Giovanni Agrusti | Sala seminari Edif. C |
March 17, 2020 | 10.00-12.00 | 2 | Statistics | Data analysis | Marialuisa Restaino | Aula tesisti Edif. D1 |
March 12, 2020 | 11.00-15.00 | 4 | Marketing | Adopting systems thinking in marketing management | Clara Bassano | Sala seminari Edif. C |
March 10, 2020 | 10.00-13.00 | 3 | Statistics | Data analysis | Marialuisa Restaino | Aula tesisti Edif. D1 |
March 3, 2020 | 10.00-13.00 | 3 | Statistics | Data analysis | Marialuisa Restaino | Aula tesisti Edif. D1 |
February 19, 2020 | 10.00-13.00 | 3 | Law | Contract&Business Law | Giuseppe Liccardo | Sala seminari Edif. C |
February 18, 2020 | 10.00-13.00 | 3 | Law | Contract&Business Law | Giuseppe Liccardo | Sala seminari Edif. C |
February 17, 2020 | 10.00-13.00 | 3 | Law | Contract&Business Law | Giuseppe Liccardo | Sala seminari Edif. C |
February 14, 2020 | 13.30-16.30 | 3 | Statistics | Data Science and Reporting | Pietro Coretto | Aula tesisti Edif. D1 |
February 12, 2020 | 10.00-13.00 | 3 | Economics | Public Economics | Roberto Dell'Anno | Sala seminari Edif. C |
February 12, 2020 | 14.30-16.30 | 2 | Statistics | Data Science and Reporting | Pietro Coretto | Aula tesisti Edif. D1 |
February 11, 2020 | 10.00-13.00 | 3 | Economics | Public Economics | Roberto Dell'Anno | Sala seminari Edif. C |
February 10, 2020 | 9.00-13.00 | 4 | Economics | Public Economics | Roberto Dell'Anno | Sala seminari Edif. C |
February 7, 2020 | 10.00-13.00 | 3 | Economics | Theories and Applications of Labour Economics | Lavinia Parisi | Sala seminari Edif. C |
February 7, 2020 | 14.00-16.00 | 2 | Statistics | Data Science and Reporting | Pietro Coretto | Aula tesisti Edif. D1 |
February 6, 2020 | 10.00-13.00 | 3 | Economics | Theories and Applications of Labour Economics | Lavinia Parisi | Sala seminari Edif. C |
February 5, 2020 | 13.30-16.30 | 3 | Statistics | Data Science and Reporting | Pietro Coretto | Aula tesisti Edif. D1 |
February 3, 2020 | 10.00-13.00 | 3 | Economics | Theories and Applications of Labour Economics | Fernanda Mazzotta | Sala seminari Edif. C |
January 30, 2020 | 9.00-13.00 | 4 | Economics | Theories and Applications of Labour Economics | Lavinia Parisi | Sala seminari Edif. C |
January 28, 2020 | 10.00-13.00 | 3 | Economics | Theories and Applications of Labour Economics | Fernanda Mazzotta | Sala seminari Edif. C |
January 27, 2020 | 9.00-13.00 | 4 | Statistics | Regression Analysis | Vincenzo Candila | Aula tesisti Edif. D1 |
January 23, 2020 | 10.00-14.00 | 4 | Economics | Theories and Applications of Labour Economics | Fernanda Mazzotta | Sala seminari Edif. C |
January 20, 2020 | 9.00-13.00 | 4 | Statistics | Regression Analysis | Vincenzo Candila | Aula tesisti Edif. D1 |
January 16, 2020 | 11.00-13.00 | 2 | Statistics | Statistical Inference | Giuseppina Albano | Sala seminari Edif. C |
January 14, 2020 | 11.00-13.00 | 2 | Statistics | Statistical Inference | Giuseppina Albano | Sala seminari Edif. C |
January 10, 2020 | 11.00-13.00 | 2 | Statistics | Statistical Inference | Giuseppina Albano | Sala seminari Edif. C |
January 9, 2020 | 11.00-13.00 | 2 | Statistics | Statistical Inference | Giuseppina Albano | Sala seminari Edif. C |
December 12, 2019 | 10.00-13.00 | 3 | Economics | Financial Markets & Asset Pricing | Mario Cerrato | Sala tesisti Edif. D1 |
December 9, 2019 | 10.00-13.00 | 3 | Economics | Financial Markets & Asset Pricing | Mario Cerrato | Sala tesisti Edif. D1 |
December 5, 2019 | 10.00-13.00 | 3 | Economics | Financial Markets & Asset Pricing | Mario Cerrato | Sala tesisti Edif. D1 |
December 2, 2019 | 10.00-13.00 | 3 | Economics | Financial Markets & Asset Pricing | Mario Cerrato | Sala tesisti Edif. D1 |
November 28, 2019 | 10.00-13.00 | 3 | Economics | Financial Markets & Asset Pricing | Mario Cerrato | Sala tesisti Edif. D1 |
November 25, 2019 | 10.00-13.00 | 3 | Economics | Financial Markets & Asset Pricing | Mario Cerrato | Sala tesisti Edif. D1 |
Calendario Didattico 2018/2019
Data | Orario | Ore | Modulo Didattico | Aula | Docenti |
09/01/2019 | 10,00-13,00 | 3 | Statistics - Introductory Statistics | Aula Seminari | Pina Albano |
11/01/2019 | 10,00-13,00 | 3 | Statistics - Introductory Statistics | Aula Seminari | Pina Albano |
15/01/2019 | 15,00-19,00 | 4 | Marketing - Corporate sustainability. Towards a paradigm change in business models: the contribution of Sustainability Science | Aula Seminari | Marialuisa Saviano/Francesco Caputo |
16/01/2019 | 10,00-12,00 | 2 | Statistics - Introductory Statistics | Aula Seminari | Pina Albano |
18/01/2019 | 10,00-14,00 | 4 | Marketing - Sustainablity Comunication: digital strategies and practices | Aula Seminari | Francesca Conte |
22/01/2019 | 10,00-12,00 | 2 | Statistics - Introductory Statistics | Aula Seminari | Pina Albano |
23/01/2019 | 10,00-14,00 | 4 | Marketing - Sustainablity Comunication: digital strategies and practices | Aula Seminari | Francesca Conte |
29/01/2009 | 10,00-14,00 | 4 | Economics | Aula Seminati | Luigi Aldieri |
30/01/2009 | 10,00-14,00 | 4 | Economics | Aula Seminari | Luigi Aldieri |
1/02/2009 | 10,00-14,00 | 4 | Marketing Sustainablity Comunication: digital strategies and practices | Aula Seminari | Francesca Conte |
5/02/2019 | 8,30-12,30 | 4 | Statistics - Data Science and Reporting | Aula Seminari | Pietro Coretto |
6/02/2019 | 10,00-12,00 | 2 | Economics | Aula Seminari | Luigi Aldieri |
8/02/2019 | 8,30-12,30 | 4 | Statistics - Data Science and Reporting | Aula Seminari | Pietro Coretto |
8/02/2019 CANCELLED | 15,00-19,00 | 4 | Marketing - Corporate Sustainability. Models and Tools | Aula Seminari | Marialuisa Saviano / Francesco Caputo |
15/02/2019 | 14,30-16,30 | 2 | Statistics - Data Science and Reporting | Aula Seminari | Pietro Coretto |
18/02/2019 | 9,00-14,00 | 5 | Economics - Public Economics | Aula Seminari | Roberto Dell'Anno |
22/02/2019 | 9,00-14,00 | 5 | Economics - Public Economics | Aula Seminari | Roberto Dell'Anno |
04/03/2019 | 14,30-16,30 | 2 | Statistics - Data Collection and Analysis | Aula Seminari | Vincenzo Candila |
05/03/2019 | 14,30-16,30 | 2 | Statistics- Data Collection and Analysis | Aula Seminari | Vincenzo Candila |
11/03/2019 | 10,00-13,00 | 3 | Statistics - Data collection and Analysis | Aula Seminari | Marialuisa Restaino |
12/03/2019 | 10,00-13,00 | 3 | Statistics - Data collection and Analysis | Aula Seminari | Marialuisa Restaino |
13/03/2019 | 10,00-12,00 | 2 | Statistics - Data collection and Analysis | Aula Seminari | Marialuisa Restaino |
02/04/2019 | 12:30-16:30 | 2 | Economics - Exchange rate, the balance of payments, external debt | Aula Seminari | Aglika Kaneva (Erasmus) |
03/04/2019 | 12:30-16:30 | 2 | Economics - Exchange rate, the balance of payments, external debt | Aula Seminari | Aglika Kaneva (Erasmus) |
09/05/2019 | 9,30-13,00 | 3 | Law - The Legal System | Aula Seminari | Giuseppe Liccardo |
15/05/2019 | 14,30-17,30 | 3 | Law - Contracts: nature, classification, formation | Aula Seminari | Giuseppe Liccardo |
14/05/2019 | 9,00-13,00 | 4 | Economics - Theories and Application of Labour Economics | Aula Seminari | Fernanda Mazzotta / Lavinia Parisi |
21/05/2019 | 9,00-14,00 | 5 | Economics - Theories and Application of Labour Economics | Aula Seminari | Fernanda Mazzotta / Lavinia Parisi |
22/05/2019 | 10,00-13,00 | 3 | Economics - Theories and Application of Labour Economics | Aula Seminari | Fernanda Mazzotta / Lavinia Parisi |
23/05/2019 | 9,30-13,00 | 4 | Law - Leasing and Franchising | Aula Seminari | Giuseppe Liccardo |
28/05/2019 | 10,00-13,00 | 3 | Economics - Theories and Application of Labour Economics | Aula Seminari | Fernanda Mazzotta / Lavinia Parisi |
29/05/2019 | 9,00-13,00 | 4 | Economics - Theories and Application of Labour Economics | Aula Seminari | Fernanda Mazzotta / Lavinia Parisi |
04/06/2019 | 15,00-17,00 | 2 | Statistics - Classification Techniques for Data Science | Aula Seminari | Alessandro Beretta / Cedric Heuchenne |
05/06/2019 | 10,00-14,00 | 4 | Statistics - Classification Techniques for Data Science | Aula Seminari | Alessandro Beretta / Cedric Heuchenne |
06/06/2019 | 10,00-14,00 | 4 | Statistics - Classification Techniques for Data Science | Aula Seminari | Alessandro Beretta / Cedric Heuchenne |
11/06/2019 | 10,30-13,30 | 3 | Law - Business Law | Aula Seminari | Giovanni Agrusti |
02/10/2019 | 14,30-17,30 | 3 | Short Course on “Financial Tail Risk Forecasting” | Aula Informatica Multimediale del DISES | Richard Gerlach |
03/10/2019 | 8,30-11,30 | 3 | Short Course on “Financial Tail Risk Forecasting” | Aula Informatica Multimediale del DISES | Richard Gerlach |
08/10/2019 | 14,30-17,30 | 3 | Short Course on “Financial Tail Risk Forecasting” | Aula Informatica Multimediale del DISES | Richard Gerlach |
25/11/2019 | 10,00-13,00 | 3 | Short Course on "Financial Markets & Asset Pricing" | Aula Tesisti-Dottorandi DISES | Mario Cerrato |
28/11/2019 | 10,00-13,00 | 3 | Short Course on "Financial Markets & Asset Pricing" | Aula Tesisti-Dottorandi DISES | Mario Cerrato |
02/12/2019 | 10,00-13,00 | 3 | Short Course on "Financial Markets & Asset Pricing" | Aula Tesisti-Dottorandi DISES | Mario Cerrato |
05/12/2019 | 10,00-13,00 | 3 | Short Course on "Financial Markets & Asset Pricing" | Aula Tesisti-Dottorandi DISES | Mario Cerrato |
09/12/2019 | 10,00-13,00 | 3 | Short Course on "Financial Markets & Asset Pricing" | Aula Tesisti-Dottorandi DISES | Mario Cerrato |
12/12/2019 | 10,00-13,00 | 3 | Short Course on "Financial Markets & Asset Pricing" | Aula Tesisti-Dottorandi DISES | Mario Cerrato |
Calendario Didattico 2017/2018
Data | Orario | Ore | Modulo Didattico | Aula | Docenti |
15/01/2018 | 10.00-15.00 | 5 | Marketing Management. Communicating Sustainability: An Operational Model for Evaluating Corporate Websites | Sala Seminari Dises | Francesca Conte |
16/01/2018 | 10.00-15,00 | 5 | Marketing Management Stakeholder engagement and CSR communication strategies. Insights from controversial industries websites | Sala Seminari Dises | Francesca Conte |
17/01/2018 | 9.00-14.00 | 5 | Public Economics and Public Policies | Sala Seminari Dises | Vincenzo Carrieri |
17/01/2018 | 14.00-19.00 | 5 | Public Economics and Public Policies | Sala Seminari Dises | Vincenzo Carrieri |
18/01/2018 | 9.00-14-00 | 5 | Public Economics and Public Policies | Sala Seminari Dises | Vincenzo Carrieri |
19/01/2018 | 10.00-15.00 | 4 | Marketing Management Exploring the greenwashing practices in CSR communication | Sala Seminari Dises | Francesca Conte |
25/01/2018 CANCELLED | 10.00-15.00 | 5 | Marketing Management Towards a paradigm change in business model: the contribution of Sustainability Science | Sala Seminari Dises | Marialuisa Saviano |
26/01/2018 | 10.00-15.00 | 5 | Marketing Management Models and tools of Corporate Sustainability | Sala Seminari Dises | Francesco Caputo |
20/02/2018 | 10.30-12.30 | 2 | Introductory Statistics | Aula Studio (ex Economia) | Domenico Cucina |
21/02/2018 CANCELLED | 10.30-12.30 | 2 | Introductory Statistics | Aula Studio (ex Economia) | Domenico Cucina |
26/02/2018 CANCELLED | 16.00-18.00 | 2 | Data Science and Reporting | Aula Tesisti | Pietro Coretto |
27/02/2018 CANCELLED | 14.30-16.30 | 2 | Introductory Statistica | Aula Studio (ex Economia) | Domenico Cucina |
28/02/2018 | 10.30-12.30 | 2 | Introductory Statistics | Aula Studio (ex Economia) | Domenico Cucina |
02/03/2018 | 14.30-16.30 | 2 | Data Science and Reporting | Aula Tesisti | Pietro Coretto |
05/03/2018 | 16.00-18.00 | 2 | Data Science and Reporting | Aula Tesisti | Pietro Coretto |
09/03/2018 | 14:30-16:30 | 2 | Data Science and Reporting | Aula Tesisti | Pietro Coretto |
19/03/2018 | 10.00-12.00 | 2 | Data Collection & Analysis | Aula Tesisti | Vincenzo Candila |
20/03/2018 | 14.00-16.00 | 2 | Data Collection & Analysis | Aula Tesisti | Vincenzo Candila |
26/03/2018 | 14.00-16.00 | 2 | Data Collection & Analysis | Aula Tesisti | Marialuisa Restaino |
27/03/2018 | 14.00-16.00 | 2 | Data Collection & Analysis | Aula Tesisti | Marialuisa Restaino |
28/03/2018 | 14.00-16.00 | 2 | Data Collection & Analysis | Aula Tesisti | Marialuisa Restaino |
10/04/2018 | 10.00-13.00 | Development and Growth | Aula Master Dises | Eglantina Hysa | |
11/04/2018 | 10.00-13.00 14.00-16.00 | Development and Growth | Aula Master Dises | Eglantina Hysa | |
12/04/2018 | 10.00-12.00 | Development and Growth | Aula Master Dises | Eglantina Hysa | |
18/04/2018 | 11.30-13.30 15.00-18.00 | Marketing Management Towards a paradigm change in business model: the contribution of Sustainability Science | Sala Seminari Dises | Marialuisa Saviano | |
08/05/2018 | 10.00-14.00 | The Turkish Economy: productivity and competitiveness in the global context | Aula Seminari Dises | Ertuğrul Deliktaş (Erasmus visiting) | |
09/05/2018 | 9.30- 13.00 | Business Law | Aula Seminari Dises | Giuseppe Liccardo | |
16/05/2018 | 9.30-13.00 | Business Law | Aula Seminari Dises | Giuseppe Liccardo | |
29/05/2018 | 10.00-14.00 | Qualitative information in econometric models: A practical approach | Aula Seminari Dises | Pedro Jesús Moreno Rodríguez (Visiting Erasmus) | |
30/05/2018 | 10.00-14.00 | Qualitative information in econometric models: A practical approach | Aula Seminari Dises | Pedro Jesús Moreno Rodríguez (Visiting Erasmus) | |
05/06/2018 | 10.00-1300 | Business Law | Bilioteca ex DIL | Giuseppe Liccardo | |
17/07/2018 | 9.00-14.00 | Public Economics and Economics of Crime | Aula Seminari Dises | Roberto Dell'Anno | |
18/07/2018 | 9.00-14.00 | Public Economics and Economics of Crime | Aula Seminari Dises | Roberto Dell'Anno | |
19/07/2018 | 9.00-14.00 | Public Economics and Economics of Crime | Aula Seminari Dises | Roberto Dell'Anno | |
10/09/2018 | 9.00-14.00 | Public Economics and Economics of Crime | Aula Seminari Dises | Roberto Dell'Anno | |
11/09/2018 | 9.00-14.00 | Public Economics and Economics of Crime | Aula Seminari Dises | Roberto Dell'Anno | |
13/09/2018 | 9.00-14.00 | Public Economics and Economics of Crime | Aula Seminari Dises | Roberto Dell'Anno |
Syllabus del Modulo "Public Economic and Public Policies"
1. Analysis of the role of the State in modern economies | 2. The minimal state and the fundamental theorems of welfare economics |3. Market failures and government interventions | 3.1 Interventions of the Allocation Bureau | 3.2 Interventions of the Distribution Bureau |3.3 Interventions of the Stabilization Bureau | 4. The Economics of the Welfare State as “piggy bank” | 4.1 Pensions
Syllabus del Modulo "Introductory Statistics"
1.Descriptive statistics: Classification of Variables | Frequency Distributions and Graphs Measures of Central Tendency | Location and Variability | Shape of a Distribution| Measures of relationships between variables | 2. Basics of Probability Theory: Sample Space and Events | Probability Function and Examples | Conditional Probability and Statistical Independence. Random Variables | Probability Distributions for Discrete and Continuous Random Variables | 3. Statistical inference: Simple Random Sample | Parameter and Point Estimators | Sampling Distributions | Confidence Intervals and Hypothesis Tests |
Syllabus del Modulo "Development and Growth"
Syllabus: Qualitative information in econometric models: A practical approach
Session 1 (1.5 hours) 1.Qualitative information as explanatory variables | 2. Using Dummy Variables for Multiple Categories | 3.Interactions Involving Dummy variables. Session 2 (1.5 hours) 1.Computer exercises. Part 1| 2. Hypothesis testing and predictions. Session 3 (1.5 hours) 1.Qualitative information as dependent variable | 2 Linear Probability Models | 3.Logit model. Session 4 (1.5 hours) 1.Computer Exercises. Part 2 | Hypothesis testing and predictions. | Econometric software: Gretl | Session 5 (2 hours) Seminar: New trends in the classroom: Gamification| The use of the smartphone in the lectures |QR Codes | Socrative | Kahoot | Trivianometrics: A team-base academic competition in the classroom of econometrics
Calendario Didattico 2016/2017
Data | Orario | Ore | Modulo didattico | Aula | Docente |
16/01/2017 | 14:00 - 19:00 | 5 | Economia e politiche pubbliche. | Sala Seminari | Vincenzo Carrieri |
17/01/2017 | 09:00 - 14:00 | 5 | Economia e politiche pubbliche. | Sala Seminari | Vincenzo Carrieri |
23/01/2017 | 14:00 - 19:00 | 5 | Economia e politiche pubbliche. | Sala Seminari | Vincenzo Carrieri |
01/02/2017 | 15:00 - | Multiplex networks: a very short introduction. | Aula del Consiglio | Matteo Magnani | |
22/02/2017 | 10:30 - 12:30 | 2:00 | Introduzione all'analisi dei dati statistici. | Sala Seminari | Domenico Cucina |
23/02/2017 | 10:30 - 12:30 | 2:00 | Introduzione all'analisi dei dati statistici. | Sala Seminari | Domenico Cucina |
09/03/2017 | 10:30 - 12:30 | 2:00 | Introduzione all'analisi dei dati statistici. | Sala Seminari | Domenico Cucina |
10/03/2017 | 10:30 - 12:30 | 2:00 | Introduzione all'analisi dei dati statistici. | Sala Seminari | Domenico Cucina |
15/03/2017 | 14:30 - 18:30 | 4:00 | Data Science e Reporting. | Sala Seminari | Pietro Coretto |
27/03/2017 | 14:00 - 18:00 | 4:00 | Data Science e Reporting. | Sala Seminari | Pietro Coretto |
29/03/2017 | 15:30 - 18:00 | 2:30 | Finalità e strumenti di Corporate Sustainability. | Sala Seminari | Marialuisa Saviano |
30/03/2017 | 10:30 - 13:00 | 2:30 | Finalità e strumenti di Corporate Sustainability. | Sala Seminari | Marialuisa Saviano |
04/04/2017 | 10:30 - 13:30 14:30 - 16:30 | 5:00 | Analisi multidimensionale dei Dati: ACP | Aula del Consiglio | Giuseppe Giordano |
05/04/2017 | 10:30 - 13:30 14:30 - 16:30 | 5:00 | ACM - Cluster Analysis | Aula del Consiglio | Giuseppe Giordano |
06/04/2017 | 10:30 - 13:30 14:30 - 16:30 | 5:00 | Elementi di Social Network Analysis | Aula del Consiglio | Giuseppe Giordano |
12/04/2017 | 11:30 - 13:00 | 1:30 | Verifica finale congiunta | Sala Seminari | Pietro Coretto, Domenico Cucina |
02/05/2017 | 15:00 - 17:00 | 2:00 | Corporate sustainability | Aula del Consiglio | Alfonso Siano |
03/05/2018 | 09:30 - 12:30 | 3:00 | Dalla mass customization alla digital customerization. Possibili linee di ricerca. | Aula del Consiglio | Agostino Vollero |
10/05/2017 | 09:30 - 12:30 | 3:00 | Modelli di comunicazione, meccanismi di influenza e social media content. La ricerca su antecedenti e conseguenze del content marketing e dell’e-WOM. | Sala Seminari | Agostino Vollero |
16/05/2017 | 15:00 - 18:00 | 3:00 | Corporate sustainability. | Aula del Consiglio | Alfonso Siano |
17/05/2017 | 09:30 - 12:30 | 3:00 | Consumer empowerment nei social media environments: l’impatto su corporate reputation e sul branding. Future direzioni per la ricerca. | Aula del Consiglio | Agostino Vollero |
20/06/2017 | 09:00 - 13:00 | 4:00 | Efficienza e valutazione nel settore pubblico | Aula del Consiglio | Sergio Pietro Destefanis |
21/06/2017 | 09:00 - 13:00 | 4:00 | Efficienza e valutazione nel settore pubblico | Aula del Consiglio | Sergio Pietro Destefanis |
22/06/2017 | 09:00 - 13:00 | 4:00 | Efficienza e valutazione nel settore pubblico | Aula del Consiglio | Sergio Pietro Destefanis |
04/09/2017 | 09:00 - 14:00 | 5:00 | Valutazione delle politiche pubbliche | Aula del Consiglio | Vincenzo Carrieri |
04/09/2017 | 14:00 - 19:00 | 5:00 | Valutazione delle politiche pubbliche | Aula del Consiglio | Vincenzo Carrieri |
05/09/2017 | 09:00 - 14:00 | 5:00 | Valutazione delle politiche pubbliche | Aula del Consiglio | Vincenzo Carrieri |
13/092017 | 09:30 - 13:30 | 4:00 | Business Law | Aula del Consiglio | Giuseppe Liccardo |
14/09/2017 | 09:30 - 13:30 | 4:00 | Business Law | Aula del Consiglio | Giuseppe Liccardo |
26/09/2017 | 14:00 - 18:00 | 4:00 | Business Law | Aula del Consiglio | Alessio Di Amato |
27/09/2017 | 09:00 - 13:00 | 4:00 | Business Law | Aula del Consiglio | Alessio Di Amato |